Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 97
Issue Date | Title | Author(s) |
2023-06 | SIMULATION-BASED NETWORK FAULT INJECTION IN THE CLOUDSIM PLUS CLOUD SIMULATION ENVIRONMENT | Asadova, Farida; Kertesz, Gabor; Lovas, Robert |
2023-06 | RESOURCE DISCOVERY IN DISTRIBUTED EXASCALE SYSTEMS USING A MULTI-AGENT MODEL: CATEGORIZATION OF AGENTS BASED ON THEIR CHARACTERISTICS | Abdullayev, Fakhraddin |
2023-06 | TRAFFIC FLOW PREDICTION BASED ON VANET DATA BY COMBINING ARTIFICIAL NEURAL NETWORK AND GENETIC ALGORITHM | Tavasolian, Sara; Afzali, Mehdi |
2023-06 | SMART CONTRACT IMPLEMENTATION USING BLOCKCHAIN IOV FOR VEHICLE ACCIDENT INVESTIGATION | Ahmad, Gulfam; Fareed, Mariam |
2023-06 | A UNIFIED PARADIGM OF CLASSIFYING GI TRACT DISEASES IN ENDOSCOPY IMAGES USING MULTIPLE FEATURES FUSION | Afraz, Muhammad; Fayyaz, Abdul Muiz; Haseeb, Abdul |
2023-06 | PROVIDE A MODEL BASED SENTIMENT ANALYSIS SYSTEM FOR SALES PREDICTION IN MARKETING ACCORDING TO THE AGA-LSTM NEURAL NETWORK MODEL | Babaei, Shiva; Sharabyan, Mohammad Tahghighi; Babaei, Akbar; Qasabeh, Zahra Tayyebi |
2023-06 | DIRECT MODEL REFERENCE TAKAGI–SUGENO FUZZY CONTROL OF SISO NONLINEAR SYSTEMS DESIGN BY MEMBERSHIP FUNCTION | Hosseini, Foad; Hosseini, Meshkat Sadat |
2023-06 | RESEARCH ON DATABASE TYPES AND METHODS TO STANDARDIZE DATABASE TYPES IN THE FIELD OF TRANSPORT INFRASTRUCTURE | Kiet, Tran Anh; Duy, Trinh Cong |
2022-12 | OPTIMIZING PARALLELISM IN UNITY WITH JOB SYSTEM TOOL | Eyniyev, Rustam |
2022-12 | DEEP RECURRENT NEURAL NETWORK MODELS FOR FORECASTING SHORT-TERM WIND SPEED | Atashfaraz, Navid; Manthouri, Mohammad; Hosseini, Arash |
2022-12 | INTRODUCING A NEW MODEL FOR LOCATING THE LOCATION OF FIREFIGHTING FORCES BASED ON FUZZY REGION AND NONDOMINATED SORTING GENETIC ALGORITHM | Hassani, Saeed; Sharabyan, Mohammad Tahghighi; Qasabeh, Zahra Tayyebi |
2022-12 | A NEW APPROACH TO IMPROVE CNN PERFORMANCE IN ANOMALY DETECTION FOR IOT NETWORKS BASED ON THE ALGORITHM ADABOOST | Jahangiri, Zahra; Modiri, Nasser; Qasabeh, Zahra Tayyebi |
2022-12 | A REVIEW SIOT (SOCIAL INTERNET OF THINGS): TECHNIQUES, APPLICATIONS, CHALLENGES AND TRENDS | Qasabeh, Zahra Tayyebi; Naderlou, Lida; Ismayilova, Nigar; Feyziyev, Azar |
2022-12 | SHORT-TERM WIND SPEED FORECASTING USING DEEP VARIATIONAL LSTM | Atashfaraz, Navid; Manthouri, Mohammad |
2022-12 | A SURVEY ON CHALLENGES OF FEDERATED LEARNING | Aliyev, S.I. |
2022-12 | A MODIFIED FUZZY SUPPORT VECTOR MACHINE CLASSIFICATION-BASED APPROACH FOR EMOTIONAL RECOGNITION USING PHYSIOLOGICAL SIGNALS | Mahdi, Sara; Menhaj, Mohammad Bagher |
2022-12 | REGISTRATION OF DRONES THROUGH BLOCKCHAINS | Babazade, Ayla; Gurtov, Andrei |
2022-12 | THE SOLUTIONS TO ORGANIZE DATA FOR TRAFFIC INFRASTRUCTURE MANAGMENT COMBINED | Duy, Trinh Cong; Kiet, Tran Anh |
2022-06 | A MECHANISM FOR USING THE FLUSHING PROCESS MIGRATION MECHANISM IN DISTRIBUTED EXASCALE SYSTEMS | Gholamrezaie, Faezeh; Feyziyev, Azar |
2022-06 | BLOCKCHAIN CONCEPTS, ARCHITECTURE, CHARACTERISTICS AND CHALLENGES: A SURVEY | Qasabeh, Zahra Tayyebi; Mousavi, Seyyed Sajjad |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 97